Take our 600,000 t/a slag power production line as an example, the total investment of this project is RMB 50 million. It took into production on April, 2011. Within 2 years, all the investments has returned and now is benefits. The investment details list as below:
Project | Indicator | Practical operation |
---|---|---|
Start date | Date of start running | April 2011 |
Investment calculations | Total investment | 50 million |
Cost calculation | Raw material cost | 70YUAN/T |
Production costs(including salaries, electricity, coal, and maintenance management fees, sales charges, and so on) | 50 YUAN | |
Profit calculation | Market sales prices | 160 YUAN/T |
Tons of profits | 40 YUAN/T | |
Annual profit | 40×600,000=24 million | |
Economic benefits | Within 2 years, all the investments returned (currently in a State of pure profit) | |
Slag powder quality | Fineness | 500 m2/kg |
7d Activity index | About 100% | |
Activity index | Pass GB S95 |
没有评论:
发表评论